Franklin County, Alabama, United States
Verbatim: Cedar Creek Reservoir
Formation: Bangor Limestone Formation
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Camptocrinus alabamensis | 2016 | ALMNH:Paleo | View |
| Camptocrinus alabamensis | 2016 | ALMNH:Paleo | View |
| Camptocrinus alabamensis | 2016 | ALMNH:Paleo | View |
| Hyrtanecrinus diabolus | 2016 | ALMNH:Paleo | View |
| Camptocrinus alabamensis | 2014 | ALMNH:Paleo | View |
| Alcimocrinus ornatus | 2013 | ALMNH:Paleo | View |
| Aphelecrinus oweni | 2013 | ALMNH:Paleo | View |
| Dasciocrinus florialis | 2000 | ALMNH:Paleo | View |
| Acrocrinus shumardi | -- | ALMNH:Paleo | View |
| Agassizocrinus |
Loading summary...
| -- |
| ALMNH:Paleo |
| View |
| Agassizocrinus conicus | -- | ALMNH:Paleo | View |
| Alcimocrinus ornatus | -- | ALMNH:Paleo | View |
| Alcimocrinus ornatus | -- | ALMNH:Paleo | View |
| Aphelecrinus columbiensis | -- | ALMNH:Paleo | View |
| Aphelecrinus oweni | -- | ALMNH:Paleo | View |
| Fifeocrinus propinquus | -- | ALMNH:Paleo | View |