unknown, unknown, Atlantic Ocean
Verbatim: Station: II-A Cruise: BLM-33
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Antipathidae | 1976 | ALMNH:Inv | View |
| Cladocora arbuscula | 1976 | ALMNH:Inv | View |
| Diodogorgia nodulifera | 1976 | ALMNH:Inv | View |
| Echinaster | 1976 | ALMNH:Inv | View |
| Gonodactylus bredini | 1976 | ALMNH:Inv | View |
| Oculina diffusa | 1976 | ALMNH:Inv | View |
| Ophiolepis elegans | 1976 | ALMNH:Inv | View |
| Ostrea equestris | 1976 | ALMNH:Inv | View |
| Petrochirus diogenes | 1976 | ALMNH:Inv | View |
| Scyllarides nodifer | 1976 | ALMNH:Inv | View |
Loading summary...
| Sicyonia brevirostris | 1976 | ALMNH:Inv | View |
| Solenocera atlantidis | 1976 | ALMNH:Inv | View |