unknown, unknown, Atlantic Ocean
Verbatim: Station: 0008 Cruise: BLM-40
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Acanthocarpus alexandri | 1976 | ALMNH:Inv | View |
| Astarte nana | 1976 | ALMNH:Inv | View |
| Asteroporpa annulata | 1976 | ALMNH:Inv | View |
| Cerithiopsis crystallinum | 1976 | ALMNH:Inv | View |
| Comactinia meridionalis | 1976 | ALMNH:Inv | View |
| Conus villepini Fischer & Bernardi 1857 | 1976 | ALMNH:Inv | View |
| Dardanus insignis | 1976 | ALMNH:Inv | View |
| Munida spinosa | 1976 | ALMNH:Inv | View |
| Myropsis quinquespinosa | 1976 | ALMNH:Inv | View |
| Nuculana acuta | 1976 | ALMNH:Inv |
Loading summary...
| View |
| Palicus alternatus | 1976 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1976 | ALMNH:Inv | View |
| Poirieria pazi | 1976 | ALMNH:Inv | View |
| Porcellana sigsbeiana | 1976 | ALMNH:Inv | View |
| Solenocera necopina | 1976 | ALMNH:Inv | View |
| Yoldia solenoides | 1976 | ALMNH:Inv | View |