unknown, unknown, Atlantic Ocean
Verbatim: Station: 4412 Cruise: BLM-44
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Acanthocarpus alexandri | 1976 | ALMNH:Inv | View |
| Alpheus amblyonyx | 1976 | ALMNH:Inv | View |
| Collodes robustus | 1976 | ALMNH:Inv | View |
| Dentalium laqueatum | 1976 | ALMNH:Inv | View |
| Ethusa microphthalma | 1976 | ALMNH:Inv | View |
| Homola barbata | 1976 | ALMNH:Inv | View |
| Micropanope granulimanus | 1976 | ALMNH:Inv | View |
| Myropsis quinquespinosa | 1976 | ALMNH:Inv | View |
| Olivella watermani | 1976 | ALMNH:Inv | View |
| Onustus caribaeus | 1976 | ALMNH:Inv |
Loading summary...
| Onustus caribaeus | 1976 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1976 | ALMNH:Inv | View |
| Porcellana sigsbeiana | 1976 | ALMNH:Inv | View |
| Squilla deceptrix | 1976 | ALMNH:Inv | View |
| Squilla deceptrix | 1976 | ALMNH:Inv | View |
| Squilla heptacantha | 1976 | ALMNH:Inv | View |
| Stenopus spinosus | 1976 | ALMNH:Inv | View |
| Tetraxanthus bidentatus | 1976 | ALMNH:Inv | View |