Monmouth County, New Jersey, United States
Verbatim: North America, United States, New Jersey, Monmouth County, Colts Neck, Big Brook; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Maastrichtian; Formation: Navesink
Formation: Navesink Formation
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Anomoeodus phaseolus (Hay, 1899) | 2012 | ALMNH:Paleo | View |
| Archaeolamna kopingensis (Davis, 1890) | 2012 | ALMNH:Paleo | View |
| Brachyrhizodus wichitaensis | 2012 | ALMNH:Paleo | View |
| Carcharias samhammeri | 2012 | ALMNH:Paleo | View |
| Cretolamna appendiculata (Agassiz, 1843) | 2012 | ALMNH:Paleo | View |
| Ischyrhiza mira (Leidy, 1856) | 2012 | ALMNH:Paleo | View |
| Paranomotodon angustidens | 2012 | ALMNH:Paleo | View |
| Protosphyraena | 2012 | ALMNH:Paleo | View |
| Scapanorhynchus texanus (Roemer, 1852) | 2012 | ALMNH:Paleo | View |
Loading summary...
| 2012 |
| ALMNH:Paleo |
| View |
| Squalicorax kaupi (Agassiz, 1843) | 2012 | ALMNH:Paleo | View |
| Squalicorax pristodontus | 2012 | ALMNH:Paleo | View |
| Toxochelyidae | 2012 | ALMNH:Paleo | View |