unknown, unknown, Atlantic Ocean
Verbatim: Station: B-8 Cruise: EPA
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Argopecten gibbus | 1987 | ALMNH:Inv | View |
| Astropecten articulatus | 1987 | ALMNH:Inv | View |
| Calappa flammea | 1987 | ALMNH:Inv | View |
| Dromidia antillensis | 1987 | ALMNH:Inv | View |
| Echinaster | 1987 | ALMNH:Inv | View |
| Encope michelini | 1987 | ALMNH:Inv | View |
| Loligo pealeii | 1987 | ALMNH:Inv | View |
| Luidia clathrata | 1987 | ALMNH:Inv | View |
| Mesopenaeus tropicalis | 1987 | ALMNH:Inv | View |
| Parthenope | 1987 | ALMNH:Inv | View |
Loading summary...
| Penaeus aztecus | 1987 | ALMNH:Inv | View |
| Pleurobranchaea hedgpethi | 1987 | ALMNH:Inv | View |
| Portunus spinicarpus | 1987 | ALMNH:Inv | View |
| Portunus spinimanus | 1987 | ALMNH:Inv | View |
| Sicyonia brevirostris | 1987 | ALMNH:Inv | View |
| Solenocera atlantidis | 1987 | ALMNH:Inv | View |
| Virgularia presbytes | 1987 | ALMNH:Inv | View |