unknown, unknown, Atlantic Ocean
Verbatim: Station: V-B Cruise: BLM-30
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Aequipecten | 1976 | ALMNH:Inv | View |
| Anasimus latus | 1976 | ALMNH:Inv | View |
| Arca zebra | 1976 | ALMNH:Inv | View |
| Asteroporpa annulata | 1976 | ALMNH:Inv | View |
| Asteroporpa annulata | 1976 | ALMNH:Inv | View |
| Asteroporpa annulata | 1976 | ALMNH:Inv | View |
| Asteroporpa annulata | 1976 | ALMNH:Inv | View |
| Calappa angusta | 1976 | ALMNH:Inv | View |
| Echinaster | 1976 | ALMNH:Inv | View |
| Iliacantha subglobosa | 1976 | ALMNH:Inv | View |
Loading summary...
| Osachila tuberosa | 1976 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1976 | ALMNH:Inv | View |
| Penaeus aztecus | 1976 | ALMNH:Inv | View |
| Portunus spinicarpus | 1976 | ALMNH:Inv | View |
| Solenocera atlantidis | 1976 | ALMNH:Inv | View |